<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to UiWE &#187; Exhibition</title>
	<atom:link href="http://www.uiwe.dk/category/exhibition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uiwe.dk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>UiWE GOES HONG KONG</title>
		<link>http://www.uiwe.dk/uiwe-goes-hong-kong/</link>
		<comments>http://www.uiwe.dk/uiwe-goes-hong-kong/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=2482</guid>
		<description><![CDATA[November 20 &#8211; December 4, UiWE directs a culture design workshop about the urban development of the Kai Tak River in Hong Kong. The aim is to create projects together with local actors along the Kai Tak River that supports a creative and sustainable development in this complex urban river area. Our host is The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/uiwe-goes-hong-kong"><img src="http://www.uiwe.dk/images/2011/10/KTR002.jpg" alt="" title="Kai Tak River" width="470" height="313" class="alignright size-full wp-image-2484" /></a>November 20 &#8211; December 4, UiWE directs a culture design workshop about the urban development of the <a href="http://kaitakriver.com">Kai Tak River</a> in Hong Kong. The aim is to create projects together with local actors along the Kai Tak River that supports a creative and sustainable development in this complex urban river area. Our host is <a href="http://www.arch.cuhk.edu.hk/">The School of Architecture</a>, Chinese University of Hong Kong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/uiwe-goes-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPETING FOR CARLSBERG</title>
		<link>http://www.uiwe.dk/competing-for-carlsberg/</link>
		<comments>http://www.uiwe.dk/competing-for-carlsberg/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Hurra!]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[carlsberg]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[finalist]]></category>
		<category><![CDATA[uiwe]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=2435</guid>
		<description><![CDATA[Together with Imagination, Effekt, Loop and Niras UiWE have been prequalified for the international competition to create a Carlsberg Brand and Experience Centre. The aim is to create a world-class attraction with a broad appeal to visitors who wish to be challenged, engaged and entertained. We are proud to be in good company with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/images/2011/09/Carlsberg_Brewery.jpg"><img class="alignright size-full wp-image-2437" title="Carlsberg_Brewery" src="http://www.uiwe.dk/images/2011/09/Carlsberg_Brewery.jpg" alt="" width="470" height="305" /></a>Together with <a href="http://www.imagination.com/" target="_blank">Imagination</a>, <a href="http://www.effekt.dk" target="_blank">Effekt</a>, <a href="http://www.loopassociates.com/" target="_blank">Loop</a> and <a href="http://www.niras.dk" target="_blank">Niras</a> UiWE have been prequalified for the international competition to create a <a href="http://www.carlsberggroup.com/MEDIA/PRESSKITS/Pages/brewhouse.aspx" target="_blank">Carlsberg Brand and Experience Centre</a>. The aim is to create a world-class attraction with a broad appeal to visitors who wish to be challenged, engaged and entertained. We are proud to be in good company with a great challenge: to create a place that is both truly global and locally rooted in Copenhagen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/competing-for-carlsberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THINK SPACE</title>
		<link>http://www.uiwe.dk/think-space/</link>
		<comments>http://www.uiwe.dk/think-space/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Hurra!]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=2411</guid>
		<description><![CDATA[The good people behind GivRum host the conference Think Space, August 19-20. On the agenda is creative use of empty buildings, urban planning and user participation. Christian moderates talks by two international pioneers in the field: Tim Jones from Artscape (Toronto) and Daniella Brahm from Exrotaprint (Berlin). The conference takes place at Prags Boulevard 43 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2412" title="ThinkSpace" src="http://www.uiwe.dk/images/2011/08/ThinkSpace.jpg" alt="" width="470" height="305" />The good people behind <a href="http://givrum.nu/" target="_blank">GivRum</a> host the conference <a href="http://givrum.nu/thinkspace/" target="_blank">Think Space</a>, August 19-20. On the agenda is creative use of empty buildings, urban planning and user participation. Christian moderates talks by two international pioneers in the field: Tim Jones from <a href="http://www.torontoartscape.on.ca/" target="_blank">Artscape</a> (Toronto) and Daniella Brahm from <a href="http://www.exrotaprint.de" target="_blank">Exrotaprint</a> (Berlin). The conference takes place at <a href="http://da-dk.facebook.com/pages/Prags-Boulevard-43/191796057535253" target="_blank">Prags Boulevard 43</a> – itself a good Danish example of creative use of empty buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/think-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UiWE wears two hats at DAC</title>
		<link>http://www.uiwe.dk/uiwe-wears-two-hats-at-k%c3%b8ge-kyst-exhibition-at-dac/</link>
		<comments>http://www.uiwe.dk/uiwe-wears-two-hats-at-k%c3%b8ge-kyst-exhibition-at-dac/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Hurra!]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=1309</guid>
		<description><![CDATA[October 28, the exhibition &#8220;The art of making a city &#8211; the development of Køge Kyst&#8221; opens at DAC. UiWE is both on display as co-producers of a master plan (as part of a team headed by Carl Bro) &#8211; and has edited some of the exhibition films together with film producer Nanna Nielsen. Come [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/images/2010/10/DAC-Invite-Køge-Kyst.png"><img class="alignnone size-full wp-image-1317" title="DAC Invite Køge Kyst" src="http://www.uiwe.dk/images/2010/10/DAC-Invite-Køge-Kyst.png" alt="" width="470" height="305" /></a><br />October 28, the  exhibition &#8220;The art of making a city &#8211; the development of Køge Kyst&#8221; opens at <a href="http://www.dac.dk" target="_blank">DAC</a>. UiWE is both on display as co-producers of a master plan (as part of a team headed by <a href="http://www.grontmij-carlbro.com" target="_blank">Carl Bro</a>) &#8211; and has edited some of the exhibition films together with film producer Nanna Nielsen. Come and see!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/uiwe-wears-two-hats-at-k%c3%b8ge-kyst-exhibition-at-dac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprisingly Good!</title>
		<link>http://www.uiwe.dk/surprisingly-good/</link>
		<comments>http://www.uiwe.dk/surprisingly-good/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=1190</guid>
		<description><![CDATA[Together with Changedesign and Emil Tin we are creating Roskilde Social Lab. The Lab works to spread ingenious solutions to social challenges all over the world – and at the Roskilde Festival. We invite you to share your ideas about how to make the festival and the world a smarter, better place. Welcome to Roskilde [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/images/2010/06/RSL_nyhed.jpg"><img src="http://www.uiwe.dk/images/2010/06/RSL_nyhed.jpg" alt="" title="RSL_nyhed" width="470" height="305" class="alignnone size-full wp-image-1191" /></a>Together with <a href="http://www.changedesign.dk" target="_blank">Changedesign</a> and Emil Tin we are creating <a href="http://www.roskildesociallab.dk" target="_blank">Roskilde Social Lab</a>. The Lab works to spread ingenious solutions to social challenges all over the world – and at the <a href="http://www.roskilde-festival.dk" target="_blank">Roskilde Festival</a>.  We invite you to share your ideas about how to make the festival and the world a smarter, better place. Welcome to Roskilde Social Lab!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/surprisingly-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoom on the Boom</title>
		<link>http://www.uiwe.dk/zoom-on-the-boom/</link>
		<comments>http://www.uiwe.dk/zoom-on-the-boom/#comments</comments>
		<pubDate>Mon, 18 May 2009 09:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=425</guid>
		<description><![CDATA[UiWe is collaborating with architecture collective MKL on the exhibition “Zoom on the boom – seven samples of Chinese cities under change”. The exhibition is based on the team’s spring trip to Hong Kong and the Pearl River Delta. The project is supported by The Danish Ministry of Culture and the Danish Arts Foundation.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-106 alignnone" title="uiwe" src="http://www.uiwe.dk/images/kina_text.jpg" alt="uiwe" width="470" height="305" /> UiWe is collaborating with architecture collective <a href="http://www.mklark.dk" target="_blank">MKL</a> on the exhibition “Zoom on the boom – seven samples of Chinese cities under change”. The exhibition is based on the team’s spring trip to Hong Kong and the Pearl River Delta.</p>
<p>The project is supported by <a href="http://www.kum.dk/" target="_blank">The Danish Ministry of Culture</a> and the <a href="http://www.statenskunstfond.dk/" target="_blank">Danish Arts Foundation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/zoom-on-the-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

