<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to UiWE &#187; Process</title>
	<atom:link href="http://www.uiwe.dk/category/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uiwe.dk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Master plan culture</title>
		<link>http://www.uiwe.dk/master-plan-culture/</link>
		<comments>http://www.uiwe.dk/master-plan-culture/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[aarhus]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Cultural planning]]></category>
		<category><![CDATA[master plan]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[uiwe]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=2541</guid>
		<description><![CDATA[Together with Vandkunsten Architects, RUM A/S, Tyréns AB and Oxford Research UiWE has been prequalified for the competition about a new master plan for the areas around the central station in Aarhus. The ambition is to create an original, diverse and socially sustainable neighbourhood uniting urban life, culture and history.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/images/2011/11/Aarhus_Banegaard.jpg"><img src="http://www.uiwe.dk/images/2011/11/Aarhus_Banegaard.jpg" alt="" title="Aarhus_Banegaard" width="470" height="305" class="alignright size-full wp-image-2565" /></a>Together with <a href="http://www.vandkunsten.com/uk/Frontpage">Vandkunsten Architects</a>, <a href="http://www.rumarkitekter.dk">RUM A/S</a>, <a href="http://www.tyrens.se/en/">Tyréns AB</a> and <a href="http://oxfordresearch.eu/">Oxford Research </a>UiWE has been prequalified for the competition about a new master plan for the areas around the central station in Aarhus. The ambition is to create an original, diverse and socially sustainable neighbourhood uniting urban life, culture and history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/master-plan-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USING USERS SMART</title>
		<link>http://www.uiwe.dk/using-users-smart/</link>
		<comments>http://www.uiwe.dk/using-users-smart/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 09:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Hurra!]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[user-oriented]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=2431</guid>
		<description><![CDATA[UiWE is co-organizing a course in user-oriented innovation for libraries in Region Sjælland along with Changedesign, Gesamtkunstwerk and Agnethe Kirstine Green. On the agenda is guiding library managers and workers to involve users in efficient and productive ways. The ambition is to create truly inspiring libraries through understanding and collaborating with the library users.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/using-users-smart/"><img class="alignright size-full wp-image-2433" title="Library_users" src="http://www.uiwe.dk/images/2011/09/Library_users.jpg" alt="" width="470" height="305" /></a>UiWE is co-organizing a course in user-oriented innovation for libraries in Region Sjælland along with <a href="http://www.changedesign.dk" target="_blank">Changedesign</a>, <a href="http://gesamtkunstwerk.dk/" target="_blank">Gesamtkunstwerk</a> and <a href="http://www.linkedin.com/in/agnethegroen" target="_blank">Agnethe Kirstine Green</a>. On the agenda is guiding library managers and workers to involve users in efficient and productive ways. The ambition is to create truly inspiring libraries through understanding and collaborating with the library users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/using-users-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How public design</title>
		<link>http://www.uiwe.dk/how-public-design/</link>
		<comments>http://www.uiwe.dk/how-public-design/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[user-oriented]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=2420</guid>
		<description><![CDATA[The Danish cross-ministerial innovation unit Mindlab hosts the international seminar &#8220;How Public Design&#8221; Sept. 1 &#38; 2. On the agenda i how design and creative thinking can help adress the great challenges facing public sector management in smarter ways. We were happy to be part of the talks and highly recommend you to check out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.copenhagendesignweek.com/category/society-challenges/events/how-public-design-leading-change-government" target="_blank"></a><a href="http://www.uiwe.dk/how-public-design"><img class="alignnone size-full wp-image-2422" title="how_public_design" src="http://www.uiwe.dk/images/2011/09/how_public_design.jpg" alt="" width="470" height="305" /></a></p>
<p>The Danish cross-ministerial innovation unit<a href="http://www.mind-lab.dk/en"> Mindlab</a> hosts the international seminar <a href="http://www.copenhagendesignweek.com/category/society-challenges/events/how-public-design-leading-change-government" target="_blank">&#8220;How Public Design&#8221;</a> Sept. 1 &amp; 2. On the agenda i how design and creative thinking can help adress the great challenges facing public sector management in smarter ways. We were happy to be part of the talks and highly recommend you to check out Mindlabs great work with public sector innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/how-public-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A plan for Hornbæk</title>
		<link>http://www.uiwe.dk/a-plan-for-hornb%c3%a6k/</link>
		<comments>http://www.uiwe.dk/a-plan-for-hornb%c3%a6k/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=1194</guid>
		<description><![CDATA[UiWE have been engaged by the municipality of Elsinore to propose a development plan for legendary summer town Hornbæk. The outset is a dialogue-process with citizens, visitors and local actors. As a first step we put up posters and post-boxes all through July inviting people to post thoughts and ideas on the future of Hornbæk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/images/2010/08/PRESSE_HAVNEN_web.jpg"><img src="http://www.uiwe.dk/images/2010/08/PRESSE_HAVNEN_web.jpg" alt="" title="PRESSE_HAVNEN_web" width="470" height="305" class="alignnone size-full wp-image-1195" /></a>UiWE have been engaged by the municipality of Elsinore to propose a development plan for legendary summer town Hornbæk. The outset is a dialogue-process with citizens, visitors and local actors. As a first step we put up posters and post-boxes all through July inviting people to post thoughts and ideas on the future of Hornbæk around town. You can post your ideas at <a href="http://www.dithornbaek.dk" target="_blank">www.dithornbaek.dk</a> We look forward to see the result!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/a-plan-for-hornb%c3%a6k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprisingly Good!</title>
		<link>http://www.uiwe.dk/surprisingly-good/</link>
		<comments>http://www.uiwe.dk/surprisingly-good/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=1190</guid>
		<description><![CDATA[Together with Changedesign and Emil Tin we are creating Roskilde Social Lab. The Lab works to spread ingenious solutions to social challenges all over the world – and at the Roskilde Festival. We invite you to share your ideas about how to make the festival and the world a smarter, better place. Welcome to Roskilde [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/images/2010/06/RSL_nyhed.jpg"><img src="http://www.uiwe.dk/images/2010/06/RSL_nyhed.jpg" alt="" title="RSL_nyhed" width="470" height="305" class="alignnone size-full wp-image-1191" /></a>Together with <a href="http://www.changedesign.dk" target="_blank">Changedesign</a> and Emil Tin we are creating <a href="http://www.roskildesociallab.dk" target="_blank">Roskilde Social Lab</a>. The Lab works to spread ingenious solutions to social challenges all over the world – and at the <a href="http://www.roskilde-festival.dk" target="_blank">Roskilde Festival</a>.  We invite you to share your ideas about how to make the festival and the world a smarter, better place. Welcome to Roskilde Social Lab!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/surprisingly-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for innovating</title>
		<link>http://www.uiwe.dk/thank-you-for-innovating/</link>
		<comments>http://www.uiwe.dk/thank-you-for-innovating/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurra!]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Social Innovation]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=1164</guid>
		<description><![CDATA[Together with Uffe Elbæk we have developed the idea of a “CPH Social Innovation Lab”, dedicated to solve social and urban challenges, working with public, private and 3rd sector actors. May 25 UiWE / Changedesign and kaospilot Emil Tin invited selected actors related to the field of social innovation to a workshop at Charlottenborg to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/images/2010/06/SI_work.jpg"><img src="http://www.uiwe.dk/images/2010/06/SI_work.jpg" alt="" title="SI_work" width="470" height="305" class="alignnone size-full wp-image-1165" /></a>Together with Uffe Elbæk we have developed the idea of a “CPH Social Innovation Lab”, dedicated to solve social and urban challenges, working with public, private and 3rd sector actors. May 25 UiWE / <a href="http://www.changedesign.dk" target="_blank">Changedesign</a> and kaospilot Emil Tin invited selected actors related to the field of social innovation to a workshop at <a href="http://www.kunsthalcharlottenborg.dk/" target="_blank">Charlottenborg</a> to give feedback on our ideas. We thank everybody for their time and valuable input.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/thank-you-for-innovating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreams of Amager Vest</title>
		<link>http://www.uiwe.dk/dreams-of-amager-vest/</link>
		<comments>http://www.uiwe.dk/dreams-of-amager-vest/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=1106</guid>
		<description><![CDATA[UiWE made a film about the NYP (Netværk for yngre planlæggere/ Network for Young Planners) Wintercamp held by Amager Vest Lokaludvalg at ITU in January. The 14-minute film documents the process as well as the ideas proposed to develop the diverse area of Amager Vest. Showing cases, discussions, workflow and presentations, the film gives an [...]]]></description>
			<content:encoded><![CDATA[<p><object width="470" height="305" data="http://vimeo.com/moogaloop.swf?clip_id=9888936&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ff00 &amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9888936&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object>UiWE made a film about the <a href="http://www.nyp.dk/" target="_blank">NYP</a> (Netværk for yngre planlæggere/ Network for Young Planners) Wintercamp held by <a href="http://www.avlu.dk/" target="_blank">Amager Vest Lokaludvalg </a>at ITU in January. The 14-minute film documents the process as well as the ideas proposed to develop the diverse area of Amager Vest. Showing cases, discussions, workflow and presentations, the film gives an impression of the NYP cross-disciplinary approach to planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/dreams-of-amager-vest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash course in cultural communication</title>
		<link>http://www.uiwe.dk/crash-course-on-cultural-communication/</link>
		<comments>http://www.uiwe.dk/crash-course-on-cultural-communication/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=988</guid>
		<description><![CDATA[Christian gives a crash course in cultural communication and planning at Malmö University’s masters program Kultur- och Medievetenskap. The product is a mapping of cultural potential and challenges in the city of Århus, looking ahead to the bid for Århus Cultural Capital 2017.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/images/2009/12/K3.jpg"><img class="alignnone size-full wp-image-989" title="K3" src="http://www.uiwe.dk/images/2009/12/K3.jpg" alt="K3" width="470" height="305" /></a>Christian gives a crash course in cultural communication and planning at Malmö University’s masters program <a href="http://www.mah.se/k3" target="_blank">Kultur- och Medievetenskap</a>. The product is a mapping of cultural potential and challenges in the city  of Århus, looking ahead to the bid for Århus Cultural Capital 2017.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/crash-course-on-cultural-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPS_09 completed</title>
		<link>http://www.uiwe.dk/ops_09-completed-with-success/</link>
		<comments>http://www.uiwe.dk/ops_09-completed-with-success/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=775</guid>
		<description><![CDATA[UiWe has completed the OPS_09 workshop and process for Erhvervs- og Byggestyrelsen (Danish Enterprise and Construction Authority). See the film from the workshop and read the initiatives at the OPS_09 blog www.ops09.dk. The workshop results are to inspire the future work with government strategy for public-private collaboration.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="305" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.uiwe.dk/images/OPS nyhed 2.swf" /><embed type="application/x-shockwave-flash" width="470" height="305" src="http://www.uiwe.dk/images/OPS nyhed 2.swf"></embed></object></p>
<p>UiWe has completed the OPS_09 workshop and process for <a href="http://www.ebst.dk" target="_blank">Erhvervs- og Byggestyrelsen</a> (Danish Enterprise and Construction Authority). See the film from the workshop and read the initiatives at the OPS_09 blog <a href="http://www.ops09.dk" target="_blank">www.ops09.dk</a>. The workshop results are to inspire the future work with government strategy for public-private collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/ops_09-completed-with-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPS Workshop for EBST</title>
		<link>http://www.uiwe.dk/idea-generating-workshop-for-ebst/</link>
		<comments>http://www.uiwe.dk/idea-generating-workshop-for-ebst/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=716</guid>
		<description><![CDATA[UiWe have been assigned to facilitate an all-day idea workshop for Erhvervs- og byggestyrelsen (Danish Enterprise and Construction Authority) for some 60 managing directors from the municipalities, the regions and private companies. The aim is to develop new ideas to enhance public private collaborations. The workshop takes place on September 15th 2009. Follow here! www.ops09.dk [...]]]></description>
			<content:encoded><![CDATA[<p><object width="470" height="270" data="http://vimeo.com/moogaloop.swf?clip_id=6514839&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ff00 &amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6514839&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p>UiWe have been assigned to facilitate an all-day idea workshop for Erhvervs- og byggestyrelsen (Danish Enterprise and Construction Authority) for some 60 managing directors from the municipalities, the regions and private companies. The aim is to develop new ideas to enhance public private collaborations. The workshop takes place on September 15th 2009.</p>
<p><br/>Follow here! <a href="http://www.ops09.dk" target="_blank">www.ops09.dk</a><br />
<br/>The workshop is designed in collaboration with <a href="http://www.changedesign.dk" target="_blank">ChangeDesign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/idea-generating-workshop-for-ebst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

