<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to UiWE</title>
	<atom:link href="http://www.uiwe.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uiwe.dk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>UiWE HAPPY NEW YEAR</title>
		<link>http://www.uiwe.dk/happy-new-year/</link>
		<comments>http://www.uiwe.dk/happy-new-year/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hurra!]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=2559</guid>
		<description><![CDATA[See UiWE&#8217;s 2011 &#8211; and our hopes for 2012 &#8211; in less than two minutes &#8211; with Hong Kong as back drop. Let&#8217;s strenghten the subtle cords that makes us we!]]></description>
			<content:encoded><![CDATA[<p><object width="470" height="264"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=35103639&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=35103639&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="470" height="305"></embed></object><br />
See UiWE&#8217;s 2011  &#8211; and our hopes for 2012 &#8211; in less than two minutes &#8211; with Hong Kong as back drop. Let&#8217;s strenghten the subtle cords that makes us we!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master plan culture</title>
		<link>http://www.uiwe.dk/master-plan-culture/</link>
		<comments>http://www.uiwe.dk/master-plan-culture/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[aarhus]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Cultural planning]]></category>
		<category><![CDATA[master plan]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[uiwe]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=2541</guid>
		<description><![CDATA[Together with Vandkunsten Architects, RUM A/S, Tyréns AB and Oxford Research UiWE has been prequalified for the competition about a new master plan for the areas around the central station in Aarhus. The ambition is to create an original, diverse and socially sustainable neighbourhood uniting urban life, culture and history.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/images/2011/11/Aarhus_Banegaard.jpg"><img src="http://www.uiwe.dk/images/2011/11/Aarhus_Banegaard.jpg" alt="" title="Aarhus_Banegaard" width="470" height="305" class="alignright size-full wp-image-2565" /></a>Together with <a href="http://www.vandkunsten.com/uk/Frontpage">Vandkunsten Architects</a>, <a href="http://www.rumarkitekter.dk">RUM A/S</a>, <a href="http://www.tyrens.se/en/">Tyréns AB</a> and <a href="http://oxfordresearch.eu/">Oxford Research </a>UiWE has been prequalified for the competition about a new master plan for the areas around the central station in Aarhus. The ambition is to create an original, diverse and socially sustainable neighbourhood uniting urban life, culture and history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/master-plan-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light landscape movies</title>
		<link>http://www.uiwe.dk/light-and-landscape-movies/</link>
		<comments>http://www.uiwe.dk/light-and-landscape-movies/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=2534</guid>
		<description><![CDATA[UiWE has produced 6 films on the artwork ”LIGHT – Landscape and voices (LYS – Landskab og stemmer) created by artist Elle-Mie Ejdrup Hansen and composer Marie Højlund [Marybell Catastrophy]. Check out a unique blend of light art, composition and poetry – and some very characteristic Danish landscapes.]]></description>
			<content:encoded><![CDATA[<p><object width="470" height="264"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=32379599&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=32379599&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="470" height="315"></embed></object><br />
UiWE has produced 6 films on the artwork ”LIGHT – Landscape and voices (<a href="http://lysogstemmer.dk/">LYS – Landskab og stemmer</a>) created by artist <a href="http://www.ejdruphansen.dk/">Elle-Mie Ejdrup Hansen</a> and composer Marie Højlund [<a href="http://marybell.dk/info/">Marybell Catastrophy</a>]. Check out a unique blend of light art, composition and poetry – and some very characteristic Danish landscapes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/light-and-landscape-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking girl peeing</title>
		<link>http://www.uiwe.dk/talking-pee/</link>
		<comments>http://www.uiwe.dk/talking-pee/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[girl-urinal]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[pee]]></category>
		<category><![CDATA[peeing]]></category>
		<category><![CDATA[Roskilde festival]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[urinal]]></category>
		<category><![CDATA[user-oriented]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=2507</guid>
		<description><![CDATA[October 26, Christian tells the story of Pollee the female urinal at Pecha Kucha night at Copenhagen Central Library. Pollee was presented at Roskilde 2011 together with the platform Peebetter to adress the challenges girls face peing in public space. Pollee is designed in collaboration with designers Sara Nanna Jørgensen and Nuala Collins.]]></description>
			<content:encoded><![CDATA[<p><object width="470" height="264"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=27540864&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=27540864&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="470" height="305"></embed></object><br />
October 26, Christian tells the story of <a href="http://www.peebetter.dk">Pollee the female urinal</a> at <a href="http://www.facebook.com/pages/Pecha-Kucha-CPH/156433261047767">Pecha Kucha night</a> at Copenhagen Central Library. <br/><br/>Pollee was presented at Roskilde 2011 together with the platform <a href="http://peebetter.dk/">Peebetter</a> to adress the challenges girls face peing in public space. Pollee is designed in collaboration with designers Sara Nanna Jørgensen and <a href="http://nualacollins.com/">Nuala Collins</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/talking-pee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UiWE GOES HONG KONG</title>
		<link>http://www.uiwe.dk/uiwe-goes-hong-kong/</link>
		<comments>http://www.uiwe.dk/uiwe-goes-hong-kong/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=2482</guid>
		<description><![CDATA[November 20 &#8211; December 4, UiWE directs a culture design workshop about the urban development of the Kai Tak River in Hong Kong. The aim is to create projects together with local actors along the Kai Tak River that supports a creative and sustainable development in this complex urban river area. Our host is The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/uiwe-goes-hong-kong"><img src="http://www.uiwe.dk/images/2011/10/KTR002.jpg" alt="" title="Kai Tak River" width="470" height="313" class="alignright size-full wp-image-2484" /></a>November 20 &#8211; December 4, UiWE directs a culture design workshop about the urban development of the <a href="http://kaitakriver.com">Kai Tak River</a> in Hong Kong. The aim is to create projects together with local actors along the Kai Tak River that supports a creative and sustainable development in this complex urban river area. Our host is <a href="http://www.arch.cuhk.edu.hk/">The School of Architecture</a>, Chinese University of Hong Kong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/uiwe-goes-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPETING FOR CARLSBERG</title>
		<link>http://www.uiwe.dk/competing-for-carlsberg/</link>
		<comments>http://www.uiwe.dk/competing-for-carlsberg/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Hurra!]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[carlsberg]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[finalist]]></category>
		<category><![CDATA[uiwe]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=2435</guid>
		<description><![CDATA[Together with Imagination, Effekt, Loop and Niras UiWE have been prequalified for the international competition to create a Carlsberg Brand and Experience Centre. The aim is to create a world-class attraction with a broad appeal to visitors who wish to be challenged, engaged and entertained. We are proud to be in good company with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/images/2011/09/Carlsberg_Brewery.jpg"><img class="alignright size-full wp-image-2437" title="Carlsberg_Brewery" src="http://www.uiwe.dk/images/2011/09/Carlsberg_Brewery.jpg" alt="" width="470" height="305" /></a>Together with <a href="http://www.imagination.com/" target="_blank">Imagination</a>, <a href="http://www.effekt.dk" target="_blank">Effekt</a>, <a href="http://www.loopassociates.com/" target="_blank">Loop</a> and <a href="http://www.niras.dk" target="_blank">Niras</a> UiWE have been prequalified for the international competition to create a <a href="http://www.carlsberggroup.com/MEDIA/PRESSKITS/Pages/brewhouse.aspx" target="_blank">Carlsberg Brand and Experience Centre</a>. The aim is to create a world-class attraction with a broad appeal to visitors who wish to be challenged, engaged and entertained. We are proud to be in good company with a great challenge: to create a place that is both truly global and locally rooted in Copenhagen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/competing-for-carlsberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban movement</title>
		<link>http://www.uiwe.dk/urban-movement-urban-security/</link>
		<comments>http://www.uiwe.dk/urban-movement-urban-security/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=2488</guid>
		<description><![CDATA[A film about street life, security and urban development in Amager Vest, Copenhagen. The film shows the attempts to foster positive urban life through street sports activitets such as football and parkour. UiWE produced the movie “Urban life on the move” (Byliv i Bevægelse) for Amager West Local Committee as part of the “Safe city” [...]]]></description>
			<content:encoded><![CDATA[<p><object width="470" height="259"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=28657953&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=28657953&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="470" height="305"></embed></object>
<p>A film about street life, security and urban development in Amager Vest, Copenhagen. The film shows the attempts to foster positive urban life through street sports activitets such as football and parkour.</p>
<p>UiWE produced the movie “Urban life on the move” (Byliv i Bevægelse) for  <a href="http://www.avlu.dk/">Amager West Local Committee</a> as part of the “Safe city” initiative by the <a href="http://www.kk.dk/sitecore/content/Subsites/CityOfCopenhagen/SubsiteFrontpage.aspx">City of Copenhagen</a>. On the agenda is the significance of street sports and urban play in supporting public life and enhance the feeling of security in urban neighbourhoods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/urban-movement-urban-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USING USERS SMART</title>
		<link>http://www.uiwe.dk/using-users-smart/</link>
		<comments>http://www.uiwe.dk/using-users-smart/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 09:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Hurra!]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[user-oriented]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=2431</guid>
		<description><![CDATA[UiWE is co-organizing a course in user-oriented innovation for libraries in Region Sjælland along with Changedesign, Gesamtkunstwerk and Agnethe Kirstine Green. On the agenda is guiding library managers and workers to involve users in efficient and productive ways. The ambition is to create truly inspiring libraries through understanding and collaborating with the library users.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/using-users-smart/"><img class="alignright size-full wp-image-2433" title="Library_users" src="http://www.uiwe.dk/images/2011/09/Library_users.jpg" alt="" width="470" height="305" /></a>UiWE is co-organizing a course in user-oriented innovation for libraries in Region Sjælland along with <a href="http://www.changedesign.dk" target="_blank">Changedesign</a>, <a href="http://gesamtkunstwerk.dk/" target="_blank">Gesamtkunstwerk</a> and <a href="http://www.linkedin.com/in/agnethegroen" target="_blank">Agnethe Kirstine Green</a>. On the agenda is guiding library managers and workers to involve users in efficient and productive ways. The ambition is to create truly inspiring libraries through understanding and collaborating with the library users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/using-users-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural feasibility</title>
		<link>http://www.uiwe.dk/cultural-feasibility/</link>
		<comments>http://www.uiwe.dk/cultural-feasibility/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[user-oriented]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=2474</guid>
		<description><![CDATA[UiWE have delivered a feasibility study on location and programming of a cultural house in Køge for Køge Kyst and Køge Kommune. Together with Vandkunsten and Lean Design we have analyzed a range of scenarios and drawn on Danish and international experiences from cultural houses. Our focus is cultural feasibility and ensuring a cohesive and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/cultural-feasibility"><img class="alignright size-full wp-image-2477" title="Koege_kulturhus" src="http://www.uiwe.dk/images/2011/09/Koege_kulturhus.jpg" alt="" width="470" height="305" /></a></p>
<p>UiWE have delivered a feasibility study on location and programming of a cultural house in Køge for Køge Kyst and Køge Kommune. Together with <a href="http://www.vandkunsten.com" target="_blank">Vandkunsten</a> and <a href="http://www.leandesign.dk">Lean Design</a> we have analyzed a range of scenarios and drawn on Danish and international experiences from cultural houses. Our focus is cultural feasibility and ensuring a cohesive and sustainable programming of cultural resources. <a href="http://www.koege.dk/Nyheder/2011/September/Kulturhus" target="_blank">Download the study (in Danish) at Køges Kommunes website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/cultural-feasibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How public design</title>
		<link>http://www.uiwe.dk/how-public-design/</link>
		<comments>http://www.uiwe.dk/how-public-design/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[user-oriented]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=2420</guid>
		<description><![CDATA[The Danish cross-ministerial innovation unit Mindlab hosts the international seminar &#8220;How Public Design&#8221; Sept. 1 &#38; 2. On the agenda i how design and creative thinking can help adress the great challenges facing public sector management in smarter ways. We were happy to be part of the talks and highly recommend you to check out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.copenhagendesignweek.com/category/society-challenges/events/how-public-design-leading-change-government" target="_blank"></a><a href="http://www.uiwe.dk/how-public-design"><img class="alignnone size-full wp-image-2422" title="how_public_design" src="http://www.uiwe.dk/images/2011/09/how_public_design.jpg" alt="" width="470" height="305" /></a></p>
<p>The Danish cross-ministerial innovation unit<a href="http://www.mind-lab.dk/en"> Mindlab</a> hosts the international seminar <a href="http://www.copenhagendesignweek.com/category/society-challenges/events/how-public-design-leading-change-government" target="_blank">&#8220;How Public Design&#8221;</a> Sept. 1 &amp; 2. On the agenda i how design and creative thinking can help adress the great challenges facing public sector management in smarter ways. We were happy to be part of the talks and highly recommend you to check out Mindlabs great work with public sector innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/how-public-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

