<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UiWE - Culture Design</title>
	<atom:link href="http://www.uiwe.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uiwe.dk</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 19:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PeeBetter talk in Oslo</title>
		<link>http://www.uiwe.dk/peebetter-talk-in-oslo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peebetter-talk-in-oslo</link>
		<comments>http://www.uiwe.dk/peebetter-talk-in-oslo/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:06:23 +0000</pubDate>
		<dc:creator>kenan</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=3894</guid>
		<description><![CDATA[UiWE has been invited to give a talk about PeeBetter at Pecha Kucha at Norsk Design- og Arkitektursenter May 10. The talk is a fine warm for the PeeBetter initiatives coming this summer at Roskilde Festival and Distortion, introducing new, smart ways to handle peeing in public space.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/images/2012/04/DogA_night_post_size.jpg"><img class="alignnone size-full wp-image-3896" title="DogA_night_post_size" src="http://www.uiwe.dk/images/2012/04/DogA_night_post_size.jpg" alt="" width="710" height="476" /></a>UiWE has been invited to give a talk about PeeBetter at Pecha Kucha at <a href="http://www.doga.no/">Norsk Design- og Arkitektursenter</a> May 10. The talk is a fine warm for the PeeBetter initiatives coming this summer at Roskilde Festival and Distortion, introducing new, smart ways to handle peeing in public space.</p>
<p>Check out the <a href="http://peebetter.dk/">PeeBetter website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/peebetter-talk-in-oslo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future culture house competition</title>
		<link>http://www.uiwe.dk/future-culture-house-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-culture-house-competition</link>
		<comments>http://www.uiwe.dk/future-culture-house-competition/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:02:29 +0000</pubDate>
		<dc:creator>kenan</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=3890</guid>
		<description><![CDATA[UiWE has assisted Køge Kommune in crafting the brief for an ideas competition for a new culture house in Køge. The exercise is to consider the use, organisation and ultimately the design of a future-proof culture house, crossing classic institutional and architectural boundaries. Christian is advisor for the jury.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/images/2012/04/post_size1.jpg"><img class="alignnone size-full wp-image-3892" title="post_size" src="http://www.uiwe.dk/images/2012/04/post_size1.jpg" alt="" width="710" height="568" /></a>UiWE has assisted Køge Kommune in crafting the brief for an ideas competition for a <a href="http://www.koege.dk/Kultur-og-Fritid/Kulturhus">new culture house</a> in Køge. The exercise is to consider the use, organisation and ultimately the design of a future-proof culture house, crossing classic institutional and architectural boundaries. Christian is advisor for the jury.</p>
<p>The competition runs is announced April 27 and runs until June 5<sup>th</sup>.  Read the brief here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/future-culture-house-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design against boredom</title>
		<link>http://www.uiwe.dk/design-against-boredom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-against-boredom</link>
		<comments>http://www.uiwe.dk/design-against-boredom/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:28:55 +0000</pubDate>
		<dc:creator>kenan</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=3859</guid>
		<description><![CDATA[Christian gives a talk at the conference ”Boredom: Life and work after the experience economy” at Copenhagen Business School, April 13. On the agenda is understanding and handling this ever-present dimension of modern subjectivity. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/images/2012/04/post_size.jpg"><img class="alignnone size-full wp-image-3861" title="post_size" src="http://www.uiwe.dk/images/2012/04/post_size.jpg" alt="" width="710" height="472" /></a>Christian gives a talk at the conference ”<a href="http://www.cbs.dk/Forskning/Institutter-centre/Institutter/LPF/Hoejreboks/Arrangementer/2012-04-12-09-30-00-Boredom-Life-and-Work-after-the-Experience-Economy ">Boredom: Life and work after the experience economy</a>” at Copenhagen Business School, April 13. On the agenda is understanding and handling this ever-present dimension of modern subjectivity.</p>
<p>UiWE offers a culture designer’s perspective on creating places and interfaces that are less boring – and more socially and culturally connected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/design-against-boredom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlsberg lost – but Copenhagernes&#8217; favourite</title>
		<link>http://www.uiwe.dk/carlsberg-lost-but-copenhagernes-favourite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carlsberg-lost-but-copenhagernes-favourite</link>
		<comments>http://www.uiwe.dk/carlsberg-lost-but-copenhagernes-favourite/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:21:17 +0000</pubDate>
		<dc:creator>kenan</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=3853</guid>
		<description><![CDATA[The Carlsberg brand and experience centre competition was won by American team of Ralf Appelbaum. Our proposal – made with EFFEKT, LOOP Associates, Arthesia and Niras Engineers – was the Copenhagener’s favourite in the popular vote both online and onsite – followed by BIG.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/images/2012/04/POST_size.jpg"><img class="alignnone size-full wp-image-3854" title="POST_size" src="http://www.uiwe.dk/images/2012/04/POST_size.jpg" alt="" width="710" height="397" /></a>The Carlsberg brand and experience centre competition was won by American team of Ralf Appelbaum. Our proposal – made with <a href="http://www.effekt.dk/">EFFEKT</a>,<a href="http://www.loopassociates.com/"> LOOP Associates</a>, <a href="http://www.arthesia.com/">Arthesia</a> and <a href="http://www.niras.com/">Niras Engineers</a> – was the Copenhagener’s favourite in the popular vote both online and onsite – followed by <a href="http://www.big.dk/">BIG</a>.</p>
<p>Rather than a traditional brand centre, we proposed a culture centre designed to host contemporary culture and events. Check out the proposal at our Issue library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/carlsberg-lost-but-copenhagernes-favourite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking the community house</title>
		<link>http://www.uiwe.dk/rethinking-the-community-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rethinking-the-community-house</link>
		<comments>http://www.uiwe.dk/rethinking-the-community-house/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:01:40 +0000</pubDate>
		<dc:creator>kenan</dc:creator>
				<category><![CDATA[INNOVATIVE]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=3812</guid>
		<description><![CDATA[Together with EFFEKT architects and COWI UiWE has been selected for a development process aiming at designing the community house (Forsamlingshuset) of the future. We are to rethink the community house both in terms of funtions, design and social connectivity. ]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.uiwe.dk/images/2012/03/NEW-POST-COMMUNITY-PIC_SIZE.jpg"><img class="alignnone size-full wp-image-3848" title="NEW POST COMMUNITY PIC_SIZE" src="http://www.uiwe.dk/images/2012/03/NEW-POST-COMMUNITY-PIC_SIZE.jpg" alt="" width="710" height="472" /></a>Together with <a href="http://www.effekt.dk/" target="_blank">EFFEKT</a> architects and <a href="http://www.cowi.dk/menu/home/Pages/home.aspx" target="_blank">COWI</a> UiWE has been selected for a development process aiming at designing the community house (Forsamlingshuset) of the future. We are to rethink the community house both in terms of funtions, design and social connectivity.</p>
<p>The team has been matched up with the community house in Ringkøbing. Behind the development process is <a href="http://www.loa-fonden.dk/" target="_blank">Lokale- &amp; Anlægsfonden</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/rethinking-the-community-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vekst Øresund</title>
		<link>http://www.uiwe.dk/vekst-oresund/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vekst-oresund</link>
		<comments>http://www.uiwe.dk/vekst-oresund/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:51:28 +0000</pubDate>
		<dc:creator>kenan</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=3808</guid>
		<description><![CDATA[UiWE is assisting Lund University, The Royal Danish Design School and Kulturværftet culture centre in carving out a new cross-disciplinary innovation platform: VEKST ØRESUND (Growth Oresund). ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/images/2012/03/post.jpg"><img class="alignnone size-full wp-image-3810" title="post" src="http://www.uiwe.dk/images/2012/03/post.jpg" alt="" width="710" height="472" /></a></p>
<p>UiWE is assisting <a href="http://www.lu.se/" target="_blank">Lund University</a>, <a href="http://www.dkds.dk/" target="_blank">The Royal Danish Design School</a> and <a href="http://www.kulturvaerftet.dk/" target="_blank">Kulturværftet</a> culture centre in carving out a new cross-disciplinary innovation platform: VEKST ØRESUND (Growth Oresund).</p>
<p>The project integrates scientific work, design methodology and project development in integrated innovation processes facilitated by Lund University (Campus Helsingborg), Kulturværftet in Helsingør and The Royal Danish Academy of Fine Arts, School of Design. The ambition is to develop value-adding and sustainable experiences based on regional potentials, cultural competences and design practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/vekst-oresund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Natalia</title>
		<link>http://www.uiwe.dk/welcome-to-natalia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-natalia</link>
		<comments>http://www.uiwe.dk/welcome-to-natalia/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:37:09 +0000</pubDate>
		<dc:creator>kenan</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=3835</guid>
		<description><![CDATA[We welcome Natalia to the UiWE team. Natalia is a Architect Engineer and she is currently studiyng a Masters programme in Landscape Architecture and Urban design at the University of Copenhagen. Read more about Natalia here.]]></description>
			<content:encoded><![CDATA[<p>We welcome Natalia to the UiWE team. Natalia is an Architect Engineer and she is currently studying a Masters programme in Landscape Architecture and Urban design at the University of Copenhagen. Read more about Natalia <a href="http://www.uiwe.dk/natalia-pantelidou/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/welcome-to-natalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New future for Bording</title>
		<link>http://www.uiwe.dk/new-future-for-bording/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-future-for-bording</link>
		<comments>http://www.uiwe.dk/new-future-for-bording/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:20:01 +0000</pubDate>
		<dc:creator>kenan</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[URBAN]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=3724</guid>
		<description><![CDATA[UiWE has been invited to develop a new vision and plan strategy for the town of Bording. Behind the project is Realdania, Hausenberg and Ikast-Brande Kommune.
We look forward to explore and strengthen the qualities of Bording!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/images/2012/03/NEW-BORDING-POST_SIZE.jpg"><img class="alignnone size-full wp-image-3851" title="NEW BORDING POST_SIZE" src="http://www.uiwe.dk/images/2012/03/NEW-BORDING-POST_SIZE.jpg" alt="" width="710" height="472" /></a>UiWE has been invited to develop a new vision and plan strategy for the town of Bording. Behind the project is <a href="www.realdania.dk">Realdania</a>, <a href="www.hausenberg.dk">Hausenberg</a> and <a href="www.ikast-brande.dk">Ikast-Brande Kommune</a>.We look forward to explore and strengthen the qualities of Bording!</p>
<p>We are invited to the Bording project as one of three teams, the others being <a href="www.transform.dk">Transform</a> and Metopos. Our team’s focus is business development and includes planner and architect <a href="http://www.re-ad.dk">Tom Nielsen</a> and innovation strategist Jacob Øster (from <a href="http://www.foranet.dk/">FORA</a>). The work will end in May where all the team’s proposals are integrated into a shared vision for Bording.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/new-future-for-bording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UiWE at Human Cities</title>
		<link>http://www.uiwe.dk/uiwe-at-human-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uiwe-at-human-cities</link>
		<comments>http://www.uiwe.dk/uiwe-at-human-cities/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:06:14 +0000</pubDate>
		<dc:creator>kenan</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[URBAN]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=3715</guid>
		<description><![CDATA[March 16 UiWE hosts a workshop at The Human Cities Festival in Brussels together with UK-based development agency Clear Village. Entitled “Did you sense that?” the workshop explores how design and operation of public spaces affect human perception.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiwe.dk/images/2012/03/inside_post.jpg"><img class="alignnone size-full wp-image-3717" title="inside_post" src="http://www.uiwe.dk/images/2012/03/inside_post.jpg" alt="" width="379" height="500" /></a><br />
March 16 UiWE hosts a workshop at The Human Cities Festival in Brussels together with UK-based development agency <a href="www.clear-village.org ">Clear Village</a>. Entitled “Did you sense that?” the workshop explores how design and operation of public spaces affect human perception.</p>
<p>As a part of the ambition of Human Cities, the workshop highlights the social aspects of urban planning. Taking its point of departure from the everyday experiences of the ordinary public places such as the train station and the town square, the workshop puts perception of public space on the agenda. The workshop introduces a variety of tools to map public space, focusing on the five human senses. Check out the workshop as well as the rest of the inspiring program at the <a href="http://festival.humancities.eu/en">Human Cities website</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/uiwe-at-human-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlsberg Brewhouse presentation</title>
		<link>http://www.uiwe.dk/carlsberg-brewhouse-presentation-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carlsberg-brewhouse-presentation-2</link>
		<comments>http://www.uiwe.dk/carlsberg-brewhouse-presentation-2/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:33:22 +0000</pubDate>
		<dc:creator>kenan</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.uiwe.dk/?p=3606</guid>
		<description><![CDATA[The finalists of the international competition to create the new must-see Carlsberg Brand and Experience Center, presented their proposals at the Carlsberg Brewhouse. UiWE was on stage, together with the rest of Team EFFEKT, presenting the vision of a Carlsberg culture house.]]></description>
			<content:encoded><![CDATA[<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.uiwe.dk/images/2012/02/presentation_feature.jpg" src="http://www.uiwe.dk/images/2012/02/presentation_feature.jpg" height="500" width="342" alt="presentation_feature" /><noscript><img src="http://www.uiwe.dk/images/2012/02/presentation_feature.jpg" height="500" width="342" alt="presentation_feature" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.uiwe.dk/images/2012/02/carl_1.jpg" src="http://www.uiwe.dk/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="472" width="710" alt="carl_1" /><noscript><img src="http://www.uiwe.dk/images/2012/02/carl_1.jpg" height="472" width="710" alt="carl_1" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.uiwe.dk/images/2012/02/carl_2.jpg" src="http://www.uiwe.dk/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="472" width="710" alt="carl_2" /><noscript><img src="http://www.uiwe.dk/images/2012/02/carl_2.jpg" height="472" width="710" alt="carl_2" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.uiwe.dk/images/2012/02/carl_3.jpg" src="http://www.uiwe.dk/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="472" width="710" alt="carl_3" /><noscript><img src="http://www.uiwe.dk/images/2012/02/carl_3.jpg" height="472" width="710" alt="carl_3" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.uiwe.dk/images/2012/02/carl_4.jpg" src="http://www.uiwe.dk/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="472" width="710" alt="carl_4" /><noscript><img src="http://www.uiwe.dk/images/2012/02/carl_4.jpg" height="472" width="710" alt="carl_4" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.uiwe.dk/images/2012/02/carl_5.jpg" src="http://www.uiwe.dk/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="472" width="710" alt="carl_5" /><noscript><img src="http://www.uiwe.dk/images/2012/02/carl_5.jpg" height="472" width="710" alt="carl_5" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.uiwe.dk/images/2012/02/carl_6.jpg" src="http://www.uiwe.dk/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="472" width="710" alt="carl_6" /><noscript><img src="http://www.uiwe.dk/images/2012/02/carl_6.jpg" height="472" width="710" alt="carl_6" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.uiwe.dk/images/2012/02/carl_7.jpg" src="http://www.uiwe.dk/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="472" width="710" alt="carl_7" /><noscript><img src="http://www.uiwe.dk/images/2012/02/carl_7.jpg" height="472" width="710" alt="carl_7" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://www.uiwe.dk/images/2012/02/carl_8.jpg" src="http://www.uiwe.dk/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="472" width="710" alt="carl_8" /><noscript><img src="http://www.uiwe.dk/images/2012/02/carl_8.jpg" height="472" width="710" alt="carl_8" /></noscript></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper-->
<p>The finalists of the international competition to create the new must-see Carlsberg Brand and Experience Center, presented their proposals at the Carlsberg Brewhouse. UiWE was on stage, together with the rest of Team EFFEKT, presenting the vision of a Carlsberg culture house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiwe.dk/carlsberg-brewhouse-presentation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

